35 kV Oil-immersed Transformer (S9 type)
Product Details:
| Usage | Power |
|---|---|
| Phase | Three |
| Coil Structure | Laminated |
| Place of Origin | Jiangsu China |
| Brand Name | Jinghai Transformer |
| Model Number | S9(35kV class) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|
Detailed Product Description
Specifications and Dimensions of S9(35kV class)Power Transformers
| Type | Rated Capacity(KVA) | Voltage Combination | Connection Group | No-load Loss(W) | Load Loss(W) | No-load Current(%) | Short circuit impedance(%) | weight | Dimension | the gauge | ||||
| high Voltage (kV) | H.V tapping Range(%) | low Voltage(kV) | oil | equipment body | Total weight kg | Dimension(mm) | ||||||||
| S9-50 | 50 | 35 | ±5 or±2×2.5 | 0.4 | YYNO DYN11 | 210 | 1220 | 2.0 | 6.5 | 265 | 250 | 710 | 1100×875×1715 | 550×550 |
| S9-100 | 100 | 300 | 2030 | 1.8 | 340 | 385 | 960 | 1190×915×1780 | 550×550 | |||||
| S9-125 | 125 | 340 | 2390 | 1.75 | 410 | 485 | 1200 | 1220×1040×1780 | 550×550 | |||||
| S9-160 | 160 | 380 | 2840 | 1.65 | 430 | 520 | 1350 | 1240×1070×1810 | 550×550 | |||||
| S9-200 | 200 | 440 | 3330 | 1.55 | 480 | 620 | 1400 | 138O×780×1875 | 550×550 | |||||
| S9-250 | 250 | 510 | 3960 | 1.4 | 500 | 685 | 1560 | 1540×880×1820 | 660×660 | |||||
| S9-315 | 315 | 610 | 4770 | 1.4 | 568 | 840 | 1840 | 1440×800×1980 | 660×660 | |||||
| S9-400 | 400 | 740 | 5760 | 1.3 | 655 | 1020 | 2090 | 1660×830×3000 | 660×660 | |||||
| S9-500 | 500 | 860 | 6930 | 1.3 | 730 | 1170 | 2390 | 3480×2650×2000 | 660×660 | |||||
| S9-630 | 630 | 1040 | 8280 | 1.25 | 800 | 1420 | 2840 | 1540×880×1820 | 660×660 | |||||
| S9-800 | 800 | 1230 | 9900 | 1.05 | 845 | 1635 | 3245 | 1710×870×2035 | 660×660 | |||||
| S9-1000 | 1000 | 1440 | 12150 | 1.0 | 965 | 2080 | 3985 | 1660×1420×2120 | 820×820 | |||||
| S9-1250 | 1250 | 1760 | 14670 | 0.85 | `1110 | 2330 | 4525 | 1895×1640×2260 | 820×820 | |||||
| S9-1600 | 1600 | 2120 | 14670 | 0.75 | 1205 | 2900 | 5355 | 2050×1720×2390 | 1070×1070 | |||||
| S9-2000 | 2000 | 2500 | 20700 | 0.70 | 1300 | 3180 | 5765 | 2400×1900×2410 | 1070×1070 | |||||
| S9-2500 | 2500 | 2980 | 24500 | 0.70 | 1400 | 3410 | 6550 | 2500×1930×2700 | 1070×1070 | |||||
| S9-3150 | 3150 | 3600 | 29500 | 0.70 | 1800 | 4450 | 8350 | 2600×2100×2800 | 1070×1070 | |||||
35 kV Oil-immersed Transformer (S9 type)
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[15]
Company Info
Jiangsu Xuemei Refrigeration Equipment Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Taizhou
Province/State: Jiangsu
Country/Region : China







